





YRZL Men’s Ankle Boots
Price range: € 38,99 through € 42,99
YRZL Men’s Ankle Boots
Refined and versatile, these YRZL men’s ankle boots combine modern design with timeless craftsmanship. Ideal for both everyday wear and smart occasions.
Key Features
-
Smooth PU leather with classic matte finish
-
Elastic side panels for quick slip-on style
-
Cushioned footbed for superior comfort
-
Durable stitched sole for long-lasting use
-
Suitable for casual and semi-formal outfits
Specifications
Material: PU Leather + Rubber Sole
Fit: Regular
Sizes: 39–46 EU
Colors: Black, Brown
| Weight | 25 kg |
|---|---|
| Dimensions | 11 cm |
| Brand Name | YRZL |
| Boot Type | Chelsea Boots |
| Shaft Material | PU |
| With or install Professional accessories | Others (fill in by yourself) |
| Upper coverage | Above the ankle but not to the knee |
| Gender | Men |
| Department Name | Adult |
| Outsole Material | Rubber |
| Upper Material | Synthetic |
| Hign-concerned Chemical | None |
| Insole Material | PU |
| Upper fixing method | sticking |
| Lining Material | PU |
| Whether waterproof | Yes |
| Origin | Mainland China |
| CN | Fujian |
| Whether with metal toe cap | No |
| Boot Height | ANKLE |
| Item Type | BOOTS |
| Fashion Element | Sewing |
| Toe Shape | Pointed toe |
| Heel Height | Low (1CM – 3CM) |
| is_handmade | Yes |
| Pattern Type | Solid |
| Model Number | 312 |
| Fit | True to Size |
| Style | retro |
| Season | Spring/Autumn |
| Closure Type | Slip-On |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"41","BR":"39","JP":"26","UK":"7.5","KR":"260","MX":"26","US":"8.5"},"length":{"cm":"25.6","inch":"10.08"},"size":"39","vid":200000364},{"countrySizeMap":{"EU":"41.5","BR":"39.5","JP":"26.5","UK":"8","KR":"265","MX":"26.5","US":"9"},"length":{"cm":"26.2","inch":"10.31"},"size":"40","vid":100013888},{"countrySizeMap":{"EU":"42.5","BR":"40.5","JP":"27","UK":"8.5","KR":"270","MX":"27","US":"9.5"},"length":{"cm":"26.8","inch":"10.55"},"size":"41","vid":100010483},{"countrySizeMap":{"EU":"43","BR":"41","JP":"27.5","UK":"9.5","KR":"275","MX":"27.5","US":"10.5"},"length":{"cm":"27.3","inch":"10.75"},"size":"42","vid":200000337},{"countrySizeMap":{"EU":"44","BR":"42","JP":"28","UK":"10","KR":"280","MX":"28","US":"11"},"length":{"cm":"27.7","inch":"10.91"},"size":"43","vid":200000338},{"countrySizeMap":{"EU":"44.5","BR":"42.5","JP":"28.5","UK":"10.5","KR":"285","MX":"28.5","US":"11.5"},"length":{"cm":"28.1","inch":"11.06"},"size":"44","vid":100010487},{"countrySizeMap":{"EU":"45.5","BR":"43.5","JP":"29","UK":"11","KR":"290","MX":"29","US":"12"},"length":{"cm":"28.7","inch":"11.30"},"size":"45","vid":3116},{"countrySizeMap":{"EU":"46","BR":"44","JP":"29.5","UK":"11.5","KR":"295","MX":"29.5","US":"12.5"},"length":{"cm":"29.2","inch":"11.50"},"size":"46","vid":200000899},{"countrySizeMap":{"EU":"47","BR":"45","JP":"30","UK":"12.5","KR":"300","MX":"30","US":"13.5"},"length":{"cm":"29.7","inch":"11.69"},"size":"47","vid":200000339}]} |










Reviews
There are no reviews yet.