





Jogging Sneakers (Unisex Design)
Price range: € 22,99 through € 24,99
Jogging Sneakers (Unisex Design)
The Jogging Sneakers (Unisex Design) deliver modern performance with bold visual appeal. Their lightweight structure and flexible sole ensure freedom of movement, while the breathable upper gives a fresh and polished finish.
Key Features:
• Breathable knit upper enhances ventilation and comfort
• Lightweight sole absorbs impact for smooth running
• Sleek unisex design with a sporty, contemporary look
• Soft insole supports daily activity and long wear
• Flexible build promotes natural stride and balance
• Ideal for fitness, jogging, or everyday streetwear
Specifications:
• Material: Mesh + EVA sole
• Closure: Lace-up
• Fit: True to size
• Sole Type: Lightweight rubber
• Season: All Seasons
• Style: Sport / Urban
| Weight | 20 kg |
|---|---|
| Dimensions | 13 cm |
| Brand Name | stuccco |
| With or install Professional accessories | None |
| Origin | Mainland China |
| CN | Fujian |
| Material | POLYESTER |
| Upper coverage | Not above ankle |
| Department Name | baby |
| Upper Material | Air Mesh |
| Outsole Material | TPR |
| Hign-concerned Chemical | None |
| Gender | Women |
| Upper fixing method | sticking |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| Athletic Shoe Type | Running Shoes |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"36","BR":"34.5","JP":"23","UK":"3.5","KR":"235","MX":"23.5","US":"6"},"length":{"cm":"23","inch":"9.06"},"size":"36","vid":200000334},{"countrySizeMap":{"EU":"37","BR":"35","JP":"23.5","UK":"4","KR":"240","MX":"24","US":"6.5"},"length":{"cm":"23.5","inch":"9.25"},"size":"37","vid":100010482},{"countrySizeMap":{"EU":"38","BR":"36","JP":"24","UK":"5","KR":"245","MX":"24.5","US":"7"},"length":{"cm":"24","inch":"9.45"},"size":"38","vid":200000898},{"countrySizeMap":{"EU":"39","BR":"37.5","JP":"25","UK":"6","KR":"255","MX":"25.5","US":"8"},"length":{"cm":"24.6","inch":"9.69"},"size":"39","vid":200000364},{"countrySizeMap":{"EU":"40","BR":"38","JP":"25.5","UK":"6.5","KR":"260","MX":"26","US":"9"},"length":{"cm":"25.3","inch":"9.96"},"size":"40","vid":100013888},{"countrySizeMap":{"EU":"40.5","BR":"38.5","JP":"26","UK":"7","KR":"265","MX":"26.5","US":"9.5"},"length":{"cm":"26","inch":"10.24"},"size":"41","vid":100010483},{"countrySizeMap":{"EU":"42","BR":"40.5","JP":"27","UK":"8.5","KR":"275","MX":"27.5","US":"10.5"},"length":{"cm":"26.6","inch":"10.47"},"size":"42","vid":200000337},{"countrySizeMap":{"EU":"43","BR":"41","JP":"27.5","UK":"9","KR":"280","MX":"28","US":"11"},"length":{"cm":"27.3","inch":"10.75"},"size":"43","vid":200000338},{"countrySizeMap":{"EU":"43.5","BR":"42","JP":"28","UK":"9.5","KR":"285","MX":"28.5","US":"11.5"},"length":{"cm":"28","inch":"11.02"},"size":"44","vid":100010487},{"countrySizeMap":{"EU":"45","BR":"43.5","JP":"29","UK":"10.5","KR":"295","MX":"29.5","US":"13"},"length":{"cm":"28.6","inch":"11.26"},"size":"45","vid":3116},{"countrySizeMap":{"EU":"46","BR":"44","JP":"29.5","UK":"11.5","KR":"300","MX":"30","US":"13.5"},"length":{"cm":"29.3","inch":"11.54"},"size":"46","vid":200000899}]} |










Reviews
There are no reviews yet.