






Lightweight Running Shoes
Lightweight Running Shoes for Men
These Lightweight Running Shoes are built for comfort, performance, and everyday wear. Their breathable mesh upper and shock-absorbing sole ensure a stable, cushioned step whether you’re training, running, or walking casually.
Key Features:
-
Lightweight and flexible for all-day comfort
-
Breathable mesh material keeps your feet cool and dry
-
Shock-absorbing sole reduces impact during movement
-
Non-slip rubber outsole provides excellent traction
-
Modern sporty design suitable for any activity
Specifications:
-
Material: Mesh upper + Rubber sole
-
Closure Type: Lace-up
-
Fit Type: Standard
-
Sizes: EU 36–47 / US 5.5–12
-
Colors: Black, White, Gray, Brown
-
Gender: Men
-
Function: Breathable, lightweight, shock-absorbing, non-slip
| Weight | 15 kg |
|---|---|
| Dimensions | 13 cm |
| Brand Name | PUAMSS |
| With or install Professional accessories | None |
| Origin | Mainland China |
| CN | Fujian |
| Material | POLYESTER |
| Upper coverage | Not above ankle |
| Department Name | Adult |
| Upper Material | Air Mesh |
| Outsole Material | EVA |
| Hign-concerned Chemical | None |
| Gender | Men |
| Upper fixing method | Others (fill in by yourself) |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| Applicable Place | Hard Court |
| Technology | FREE FLEXIBLE |
| Closure Type | Lace-Up |
| Feature | Breathable |
| Insole Material | EVA |
| Shoe Width | Medium(B,M) |
| Fit | True to Size |
| Function | Stability |
| Athletic Shoe Type | Running Shoes |
| Upper Height | low |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"36.5","BR":"34.5","JP":"23","UK":"4","KR":"230","MX":"23","US":"4.5"},"length":{"cm":"23","inch":"9.06"},"size":"36","vid":200000334},{"countrySizeMap":{"EU":"37","BR":"35","JP":"23.5","UK":"4.5","KR":"235","MX":"23.5","US":"5"},"length":{"cm":"23.5","inch":"9.25"},"size":"37","vid":100010482},{"countrySizeMap":{"EU":"38","BR":"36","JP":"24","UK":"5","KR":"240","MX":"24","US":"6"},"length":{"cm":"24","inch":"9.45"},"size":"38","vid":200000898},{"countrySizeMap":{"EU":"38.5","BR":"36.5","JP":"24.5","UK":"5.5","KR":"245","MX":"24.5","US":"6.5"},"length":{"cm":"24.5","inch":"9.65"},"size":"39","vid":200000364},{"countrySizeMap":{"EU":"39.5","BR":"37.5","JP":"25","UK":"6.5","KR":"250","MX":"25","US":"7.5"},"length":{"cm":"25","inch":"9.84"},"size":"40","vid":100013888},{"countrySizeMap":{"EU":"40","BR":"38","JP":"25.5","UK":"7","KR":"255","MX":"25.5","US":"8"},"length":{"cm":"25.5","inch":"10.04"},"size":"41","vid":100010483},{"countrySizeMap":{"EU":"41","BR":"39","JP":"26","UK":"7.5","KR":"260","MX":"26","US":"8.5"},"length":{"cm":"26","inch":"10.24"},"size":"42","vid":200000337},{"countrySizeMap":{"EU":"41.5","BR":"39.5","JP":"26.5","UK":"8","KR":"265","MX":"26.5","US":"9"},"length":{"cm":"26.5","inch":"10.43"},"size":"43","vid":200000338},{"countrySizeMap":{"EU":"42.5","BR":"40.5","JP":"27","UK":"8.5","KR":"270","MX":"27","US":"9.5"},"length":{"cm":"27","inch":"10.63"},"size":"44","vid":100010487},{"countrySizeMap":{"EU":"43","BR":"41","JP":"27.5","UK":"9.5","KR":"275","MX":"27.5","US":"10.5"},"length":{"cm":"27.5","inch":"10.83"},"size":"45","vid":3116},{"countrySizeMap":{"EU":"44","BR":"42","JP":"28","UK":"10","KR":"280","MX":"28","US":"11"},"length":{"cm":"28","inch":"11.02"},"size":"46","vid":200000899},{"countrySizeMap":{"EU":"44.5","BR":"42.5","JP":"28.5","UK":"10.5","KR":"285","MX":"28.5","US":"11.5"},"length":{"cm":"28.5","inch":"11.22"},"size":"47","vid":200000339}]} |










Reviews
There are no reviews yet.