





Men Luxury Casual Loafers Breathable Comfort Slip On Shoes
Original price was: € 132,99.€ 33,99Current price is: € 33,99.
Description
These luxury casual loafers are crafted to deliver refined everyday style with superior comfort and lightweight flexibility. Featuring a breathable slip-on design and modern casual silhouette, they are ideal for business casual outfits, travel, driving, and relaxed daily wear.
The versatile construction allows easy pairing with jeans, chinos, and smart casual wardrobes.
Key Features
• Elegant casual loafer silhouette
• Lightweight breathable comfort
• Easy slip-on construction
• Flexible anti-slip outsole
• Comfortable all-day wear
• Modern luxury-inspired design
• Ideal for driving and casual business outfits
Specifications
• Material: PU Leather / Rubber Sole
• Style: Casual Luxury
• Closure Type: Slip-On
• Toe Shape: Round Toe
• Sole Type: Flexible Anti-Slip Sole
• Season: Spring / Summer / Autumn
• Occasion: Casual / Driving / Office Wear
• Gender: Men
| Weight | 20 kg |
|---|---|
| Dimensions | 15 cm |
| Brand Name | lexsan |
| Upper Material | Leather |
| With or install Professional accessories | None |
| Upper coverage | Not above ankle |
| Department Name | Adult |
| Toe Shape | Round Toe |
| Outsole Material | Rubber |
| High-concerned chemical | None |
| Upper fixing method | sticking |
| Origin | Mainland China |
| Season | Spring/Autumn |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| Shoes Type | Basic |
| Gender | Men |
| Item Type | Casual Shoes |
| Insole Material | PU |
| Closure Type | Lace-Up |
| Pattern Type | Mixed colors |
| Fit | True to Size |
| Occasion | Casual |
| Lining Material | Mesh |
| Model Number | 9555 |
| 1 | Orginal Stan Smit Stan Superstar |
| 2 | Hombre Tenis Masculino |
| 3 | Men's Shoes Krasovki Men Shoes |
| 4 | Sapatos Masculino Mens Trainers |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"35.5","BR":"33.5","JP":"22.5","UK":"3.5","KR":"225","MX":"22.5","US":"4"},"length":{"cm":"22.5","inch":"8.86"},"size":"36","vid":200000334},{"countrySizeMap":{"EU":"36.5","BR":"34.5","JP":"23","UK":"4","KR":"230","MX":"23","US":"4.5"},"length":{"cm":"23.0","inch":"9.06"},"size":"37","vid":100010482},{"countrySizeMap":{"EU":"38","BR":"36","JP":"24","UK":"5","KR":"240","MX":"24","US":"6"},"length":{"cm":"24.0","inch":"9.45"},"size":"38","vid":200000898},{"countrySizeMap":{"EU":"39.5","BR":"37.5","JP":"25","UK":"6.5","KR":"250","MX":"25","US":"7.5"},"length":{"cm":"24.6","inch":"9.69"},"size":"39","vid":200000364},{"countrySizeMap":{"EU":"40","BR":"38","JP":"25.5","UK":"7","KR":"255","MX":"25.5","US":"8"},"length":{"cm":"25.3","inch":"9.96"},"size":"40","vid":100013888},{"countrySizeMap":{"EU":"41","BR":"39","JP":"26","UK":"7.5","KR":"260","MX":"26","US":"8.5"},"length":{"cm":"26","inch":"10.24"},"size":"41","vid":100010483},{"countrySizeMap":{"EU":"42.5","BR":"40.5","JP":"27","UK":"8.5","KR":"270","MX":"27","US":"9.5"},"length":{"cm":"26.6","inch":"10.47"},"size":"42","vid":200000337},{"countrySizeMap":{"EU":"43","BR":"41","JP":"27.5","UK":"9.5","KR":"275","MX":"27.5","US":"10.5"},"length":{"cm":"27.3","inch":"10.75"},"size":"43","vid":200000338},{"countrySizeMap":{"EU":"44","BR":"42","JP":"28","UK":"10","KR":"280","MX":"28","US":"11"},"length":{"cm":"28","inch":"11.02"},"size":"44","vid":100010487},{"countrySizeMap":{"EU":"45.5","BR":"43.5","JP":"29","UK":"11","KR":"290","MX":"29","US":"12"},"length":{"cm":"28.6","inch":"11.26"},"size":"45","vid":3116},{"countrySizeMap":{"EU":"46","BR":"44","JP":"29.5","UK":"11.5","KR":"295","MX":"29.5","US":"12.5"},"length":{"cm":"29.3","inch":"11.54"},"size":"46","vid":200000899},{"countrySizeMap":{"EU":"47","BR":"45","JP":"30","UK":"12.5","KR":"300","MX":"30","US":"13.5"},"length":{"cm":"29.9","inch":"11.77"},"size":"47","vid":200000339},{"countrySizeMap":{"EU":"48","BR":"46","JP":"30.5","UK":"13","KR":"305","MX":"30.5","US":"14"},"length":{"cm":"30.5","inch":"12.01"},"size":"48","vid":200000900}]} |










Reviews
There are no reviews yet.