


Unisex Leather Casual Shoes
Unisex Leather Casual Shoes
Step into refined comfort with these unisex leather casual shoes, blending timeless design with everyday wearability. Perfect for both men and women seeking a versatile, elegant look.
Key Features
-
Classic unisex design with polished finish
-
Durable leather upper with flexible sole
-
Slip-resistant outsole for secure traction
-
Comfortable interior for daily use
-
Ideal for casual, office, or semi-formal outfits
Specifications
-
Material: Genuine leather
-
Sole: Non-slip rubber
-
Fit: Regular
-
Sizes: 36–46 EU
-
Colors: Black, Patent Black
| Weight | 25 kg |
|---|---|
| Dimensions | 15 cm |
| Brand Name | Maganda Style |
| Whether with metal toe cap | No |
| Shoes Type | Loafers |
| With or install Professional accessories | None |
| Upper coverage | Above the ankle but not to the knee |
| Department Name | Adult |
| Origin | Mainland China |
| Season | Spring/Autumn |
| Outsole Material | Rubber |
| Hign-concerned Chemical | None |
| Upper Material | Genuine Leather |
| Fit | True to Size |
| Gender | Men |
| Upper fixing method | sticking |
| Whether waterproof | No |
| Lining Material | PU |
| Item Type | Casual Shoes |
| Fashion Element | Sewing |
| Closure Type | Slip-On |
| Pattern Type | Solid |
| Occasion | Casual |
| Insole Material | PU |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"37","BR":"35","JP":"23.5","UK":"4.5","KR":"235","MX":"23.5","US":"5"},"length":{"cm":"23.5","inch":"9.25"},"size":"36","vid":200000334},{"countrySizeMap":{"EU":"38","BR":"36","JP":"24","UK":"5","KR":"240","MX":"24","US":"6"},"length":{"cm":"24","inch":"9.45"},"size":"37","vid":100010482},{"countrySizeMap":{"EU":"38.5","BR":"36.5","JP":"24.5","UK":"5.5","KR":"245","MX":"24.5","US":"6.5"},"length":{"cm":"24.5","inch":"9.65"},"size":"38","vid":200000898},{"countrySizeMap":{"EU":"39.5","BR":"37.5","JP":"25","UK":"6.5","KR":"250","MX":"25","US":"7.5"},"length":{"cm":"25","inch":"9.84"},"size":"39","vid":200000364},{"countrySizeMap":{"EU":"41","BR":"39","JP":"26","UK":"7.5","KR":"260","MX":"26","US":"8.5"},"length":{"cm":"25.7","inch":"10.12"},"size":"40","vid":100013888},{"countrySizeMap":{"EU":"41.5","BR":"39.5","JP":"26.5","UK":"8","KR":"265","MX":"26.5","US":"9"},"length":{"cm":"26.5","inch":"10.43"},"size":"41","vid":100010483},{"countrySizeMap":{"EU":"42.5","BR":"40.5","JP":"27","UK":"8.5","KR":"270","MX":"27","US":"9.5"},"length":{"cm":"27","inch":"10.63"},"size":"42","vid":200000337},{"countrySizeMap":{"EU":"43","BR":"41","JP":"27.5","UK":"9.5","KR":"275","MX":"27.5","US":"10.5"},"length":{"cm":"27.5","inch":"10.83"},"size":"43","vid":200000338},{"countrySizeMap":{"EU":"44.5","BR":"42.5","JP":"28.5","UK":"10.5","KR":"285","MX":"28.5","US":"11.5"},"length":{"cm":"28.5","inch":"11.22"},"size":"44","vid":100010487},{"countrySizeMap":{"EU":"45.5","BR":"43.5","JP":"29","UK":"11","KR":"290","MX":"29","US":"12"},"length":{"cm":"29","inch":"11.42"},"size":"45","vid":3116},{"countrySizeMap":{"EU":"47","BR":"45","JP":"30","UK":"12.5","KR":"300","MX":"30","US":"13.5"},"length":{"cm":"29.7","inch":"11.69"},"size":"46","vid":200000899}]} |






Reviews
There are no reviews yet.