





Wedding & Casual Fashion Loafers
Price range: € 79,99 through € 90,99
Wedding & Casual Loafers for Men
Luxury that speaks for itself. These wedding and casual loafers for men are the perfect fusion of elegance and comfort — designed for refined style at formal events, business meetings, or any sophisticated occasion.
Key Features
-
Premium hand-polished leather for a timeless, glossy finish
-
Comfortable cushioned insole for long-lasting wear
-
Sleek slip-on design offering convenience and elegance
-
Anti-slip rubber sole for confident steps on any surface
-
Ideal for weddings, business, or smart-casual occasions
Specifications
Material: Genuine Leather + Rubber Sole
Fit: Regular
Sizes: 39–46 EU
Colors: Brown, Black, Burgundy
| Weight | 17 kg |
|---|---|
| Dimensions | 12 cm |
| Brand Name | Felix Chu |
| Gender | Men |
| Upper fixing method | stitching |
| Whether waterproof | Yes |
| Whether with metal toe cap | No |
| Shoes Type | Loafers |
| Origin | Mainland China |
| Upper coverage | Not above ankle |
| Department Name | Adult |
| Outsole Material | Rubber |
| Upper Material | Genuine Leather |
| Upper-Genuine Leather Type | Cow Leather |
| Hign-concerned Chemical | None |
| Pattern Type | Solid |
| Model Number | 125-101 |
| Insole Material | PU |
| Fit | True to Size |
| Lining Material | Genuine Leather |
| Lining-Genuine Leather Type | Sheepskin |
| Closure Type | Slip-On |
| Season | Spring/Autumn |
| Occasion | Party |
| Toe Shape | Pointed toe |
| Color | Black, Brown, Dark-Brown |
| Packing | Wrap it with air pocket |
| Net weight | 0.9-1.0 kg per pair |
| Country/Region of Manufacture | Guangzhou,China |
| Quality | High Grade Mens penny Loafers |
| EU sizes | Size 39-47 (US 7-13) |
| Character | Hand-Painted, Real Cow Leather |
| Highlight | Exquisite workmanship & stitching thread |
| Free Gift | Shoe Horn |
| Drop shipping | Welcome dropshipper |
| Choice | yes |
| semi_Choice | yes |
| size_info | {"sizeInfoList":[{"length":{"cm":"24.0","inch":"9.45"},"size":"6","vid":1394},{"length":{"cm":"24.5","inch":"9.65"},"size":"6.5","vid":200000287},{"length":{"cm":"24.5","inch":"9.65"},"size":"7","vid":3434},{"length":{"cm":"25.5","inch":"10.04"},"size":"7.5","vid":200000288},{"length":{"cm":"26.0","inch":"10.24"},"size":"8","vid":699},{"length":{"cm":"26.0","inch":"10.24"},"size":"8.5","vid":200000289},{"length":{"cm":"27.0","inch":"10.63"},"size":"9","vid":350262},{"length":{"cm":"27.5","inch":"10.83"},"size":"9.5","vid":200000290},{"length":{"cm":"27.5","inch":"10.83"},"size":"10","vid":1583},{"length":{"cm":"28.5","inch":"11.22"},"size":"10.5","vid":200000291},{"length":{"cm":"29.0","inch":"11.42"},"size":"11","vid":100010420},{"length":{"cm":"29.0","inch":"11.42"},"size":"11.5","vid":200000292},{"length":{"cm":"29.5","inch":"11.61"},"size":"12","vid":1663},{"length":{"cm":"30.0","inch":"11.81"},"size":"12.5","vid":200000295},{"length":{"cm":"30.8","inch":"12.13"},"size":"13","vid":200000296}]} |










Reviews
There are no reviews yet.